Sales Tax Calculator
Calculate the price after tax, work backwards from a total to find the pre-tax price, or discover the tax rate from two prices.
US State Sales Tax Rates (state rate only)
| State | Rate | State | Rate |
|---|---|---|---|
| Alabama | 4% | Alaska | 0% |
| Arizona | 5.6% | Arkansas | 6.5% |
| California | 7.25% | Colorado | 2.9% |
| Connecticut | 6.35% | Delaware | 0% |
| Florida | 6% | Georgia | 4% |
| Hawaii | 4% | Idaho | 6% |
| Illinois | 6.25% | Indiana | 7% |
| Iowa | 6% | Kansas | 6.5% |
| Kentucky | 6% | Louisiana | 4.45% |
| Maine | 5.5% | Maryland | 6% |
| Massachusetts | 6.25% | Michigan | 6% |
| Minnesota | 6.875% | Mississippi | 7% |
| Missouri | 4.225% | Montana | 0% |
| Nebraska | 5.5% | Nevada | 6.85% |
| New Hampshire | 0% | New Jersey | 6.625% |
| New Mexico | 5.125% | New York | 4% |
| North Carolina | 4.75% | North Dakota | 5% |
| Ohio | 5.75% | Oklahoma | 4.5% |
| Oregon | 0% | Pennsylvania | 6% |
| Rhode Island | 7% | South Carolina | 6% |
| South Dakota | 4.5% | Tennessee | 7% |
| Texas | 6.25% | Utah | 5.95% |
| Vermont | 6% | Virginia | 5.3% |
| Washington | 6.5% | West Virginia | 6% |
| Wisconsin | 5% | Wyoming | 4% |
State rates only — local/county taxes can add 0–5%+. Rates may change; verify with your state authority.